Simplex tabular
Método simplex con tableau completo
Se agregan holguras, se construye la fila objetivo con coeficientes negativos, se elige el indicador más negativo y se aplican operaciones por fila hasta que ya no queden negativos.
Problema original
Captura un problema de maximización con restricciones de tipo menor o igual. Las variables de holgura se agregan automáticamente.
| Fila | x | y | Relación | B |
|---|---|---|---|---|
| R1 | ||||
| R2 | ||||
| R3 | ||||
| P | max |
Tableau inicial
| Base | x | y | s1 | s2 | s3 | P | B | B / pivote |
|---|---|---|---|---|---|---|---|---|
| R1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | - |
| R2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | - |
| R3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | - |
| P | -30 | -40 | 0 | 0 | 0 | 1 | 0 | - |
Paso
0 / 3